A. GENERAL INFORMATION:
S.No. | INFORMATION | DETAILS |
1 | NAME OF SCHOOL | Golden Valley International High School |
2 | AFFILIATION NO. (IF APPLICABLE) | 530887 |
3 | SCHOOL CODE IF APPLICABLE | 40857 |
4 | COMPLETE ADDRESS WITH PIN CODE | Golden valley international high school marout ,Jhajjar Gwalison road 124106 |
5 | PRINCIPAL NAME | Poonam |
6 | PRINCIPAL QUALIFICATION | M.sc, B.ed |
7 | SCHOOL EMAIL ID | gvintsrsecschool@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9315167807 |
B. DOCUMENTS AND INFORMATION:
S.No. | DOCUMENTS AND INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | NOC | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER THE RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | VIEW |
5 | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
9 | LAND CERTIFICATE | VIEW |
10 | TRANSPORT CERTIFICATE | VIEW |
11 | By Laws | VIEW |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMEN/ MANEGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS :
S.No. | INFDOCUMENTS/INFORMATION | LINKS OF UPLODED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOLPRINCIPAL | VIEW |
2 | ANNUAL ACADEMIC CALENDAR | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
S.No. | INFORMATION | DETAILS |
1 | PRINCIPAL | Poonam |
2 | TOTAL NUMBER OF TEACHERS | 41 |
PGT | 16 | |
TGT | 12 | |
PRT | 9 | |
PET | 2 | |
NTT | 1 | |
3 | TEACHERS SECTION RATIO | 1.3 |
4 | DETAILS OF SPECIALL EDUCATOR | Sonia RCI B105489 |
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | Sonia |
E. SCHOOL INFRASTRUCTURE
S.No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11695 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 37 classrooms 1842.75 SQM |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 Labs 305 square meters |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 18 |
6 | NO. OF BOYS TOILETS | 18 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING INFRASTRUCTURE OF THE SCHOOL |